Monthly Sales

Unit:NTD Thousands
Month Net Revenue Last Year Variance YoY Change
8 426,932 215,573 211,359 98.05%
7 366,927 229,129 137,798 60.14%
6 344,085 211,668 132,417 62.56%
5 335,388 226,552 108,836 48.04%
4 342,051 243,836 98,215 40.28%
3 321,496 215,041 106,455 49.50%
2 255,227 209,194 46,033 22.00%
1 278,321 163,550 114,771 70.17%
Total 2,670,427 1,714,543 955,884 55.75%

Financial Reports

Title Download
2026Q1 Consolidated Financial Statements